New Home for Sale: 9808 Overland Trail, Papillion, NE 68046
03/14/2026 12 pm - 2 pm,
03/15/2026 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9808 Overland Trail, Papillion, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Price Adjustment | $730,000 | 2.01% |
| 07/18/2025 | Listing Price | $745,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Papillion | 68046 | 5 | 4.0 | $730,000 | 3,454 | $211 | N/A |
| 10928 S 98th Avenue Circle | Papillion | 68046 | 4 | 3.0 | $871,958 | 3,636 | $240 | 06/11/2025 |
| 10957 S 101st Street | Papillion | 68046 | 5 | 3.0 | $634,298 | 3,282 | $193 | 04/01/2025 |
| 10011 Laramie Street | Papillion | 68046 | 4 | 3.0 | $781,401 | 3,500 | $223 | 12/05/2025 |
| 10924 S 98th Avenue Circle | Papillion | 68046 | 4 | 3.0 | $635,053 | 3,399 | $187 | 04/24/2025 |
| 9819 Cumberland Drive | Papillion | 68046 | 5 | 3.0 | $599,900 | 3,307 | $181 | 05/01/2025 |
| 10960 S 101st Street | Papillion | 68046 | 4 | 3.0 | $630,185 | 3,399 | $185 | 10/14/2025 |
| 10313 S 97 Street | Papillion | 68046 | 4 | 3.0 | $569,000 | 3,343 | $170 | 07/30/2025 |
| 11106 S 98th Avenue | Papillion | 68046 | 5 | 3.0 | $665,000 | 3,385 | $196 | 06/13/2025 |
| 11016 S 98th Avenue | Papillion | 68046 | 5 | 3.0 | $605,161 | 3,318 | $182 | 12/18/2025 |
| 10114 Laramie Street | Papillion | 68046 | 5 | 3.0 | $649,900 | 3,385 | $192 | 07/18/2025 |
| 10113 Laramie Street | Papillion | 68046 | 6 | 3.0 | $787,000 | 3,460 | $227 | 08/29/2025 |
| 10903 S 102nd Street | Papillion | 68046 | 5 | 3.0 | $659,900 | 3,385 | $195 | 10/01/2025 |
| 10316 Sherman Street | Papillion | 68046 | 6 | 3.0 | $649,900 | 3,460 | $188 | 12/19/2025 |
| 9904 Cody Street | Papillion | 68046 | 4 | 3.0 | $621,414 | 3,288 | $189 | 10/23/2025 |
| 9910 Cimarron Street | Papillion | 68046 | 4 | 3.0 | $617,500 | 3,399 | $182 | 02/13/2026 |
Omaha, NE 68144
9808 Overland Trail (MLS #22520126) is a 1.0 story/ranch new home located in Papillion, NE. This new home is 3,454 sqft and on a lot of 14,750 sqft (or 0.34 acres) with 5 bedrooms, 4 baths and is 1 years old. This property was listed on 07/18/2025 and has been priced for sale at $730,000.
The 5 bedroom new home at 9819 Cumberland Drive in Papillion is nearby and sold for $599,900 on 05/01/2025. Another nearby 5 bedroom new home, 11106 S 98th Avenue in Papillion sold for $665,000 on 06/13/2025.
Nearby zip codes are 60846, 68046 0000, 68138, 68146 and 98046. This property neighbors other cities such as Gretna, La Vista and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |
