New Home for Sale: 10926 Hardwood Drive, Papillion, NE 68046
03/14/2026 10 am - 7 pm,
03/15/2026 10 am - 7 pm,
03/16/2026 10 am - 7 pm,
03/17/2026 10 am - 7 pm,
03/18/2026 10 am - 7 pm,
03/19/2026 10 am - 7 pm,
03/20/2026 10 am - 7 pm,
03/21/2026 10 am - 7 pm,
03/22/2026 10 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10926 Hardwood Drive, Papillion, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/05/2026 | Listing Price | $535,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Papillion | 68046 | 4 | 3.0 | $535,000 | 2,600 | $206 | N/A |
| 12206 S 111th Street | Papillion | 68046 | 5 | 3.0 | $482,500 | 2,750 | $175 | 01/24/2025 |
| 12256 S 111th Street | Papillion | 68046 | 4 | 3.0 | $485,000 | 2,446 | $198 | 06/03/2025 |
| 12165 S 109th Street | Papillion | 68046 | 5 | 3.0 | $535,000 | 2,750 | $195 | 05/08/2025 |
| 11118 Portage Drive | Papillion | 68046 | 3 | 3.0 | $425,000 | 2,543 | $167 | 08/08/2025 |
| 11106 Portage Drive | Papillion | 68046 | 4 | 3.0 | $448,237 | 2,491 | $180 | 04/10/2025 |
| 11020 Bearcreek Drive | Papillion | 68046 | 4 | 3.0 | $507,275 | 2,600 | $195 | 08/07/2025 |
| 12252 S 111 Street | Papillion | 68046 | 5 | 3.0 | $535,456 | 2,750 | $195 | 05/15/2025 |
| 12157 S 109th Street | Papillion | 68046 | 4 | 3.0 | $450,000 | 2,507 | $179 | 10/20/2025 |
| 11004 Bearcreek Drive | Papillion | 68046 | 4 | 3.0 | $535,000 | 2,420 | $221 | 07/01/2025 |
| 12104 S 107 Avenue | Papillion | 68046 | 4 | 3.0 | $464,566 | 2,409 | $193 | 09/23/2025 |
| 11906 S 109th Street | Papillion | 68046 | 5 | 3.0 | $515,000 | 2,750 | $187 | 06/20/2025 |
| 10915 Ranch Drive | Papillion | 68046 | 4 | 3.0 | $472,480 | 2,507 | $188 | 11/21/2025 |
| 10903 Ranch Drive | Papillion | 68046 | 5 | 3.0 | $524,314 | 2,750 | $191 | 10/03/2025 |
| 11152 Portage Drive | Papillion | 68046 | 4 | 3.0 | $465,000 | 2,491 | $187 | 10/03/2025 |
| 11019 Portage Drive | Papillion | 68046 | 3 | 3.0 | $470,000 | 2,543 | $185 | 10/22/2025 |
Omaha, NE 68144
10926 Hardwood Drive (MLS #22600378) is a 2 story new home located in Papillion, NE. This new home is 2,600 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 4 bedrooms, 3 baths and is 3 years old. This property was listed on 01/05/2026 and has been priced for sale at $535,000.
The 4 bedroom new home at 10915 Ranch Drive in Papillion is nearby and sold for $472,480 on 11/21/2025. Another nearby 5 bedroom new home, 10903 Ranch Drive in Papillion sold for $524,314 on 10/03/2025.
Nearby zip codes are 68046 0000, 68105, 68133, 68138 and 68146. This property neighbors other cities such as La Vista, Oakland, Omaha and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |
