New Home for Sale: 21702 Hampton Drive, Gretna, NE 68028
03/14/2026 1 pm - 3 pm,
03/15/2026 1 pm - 3 pm,
03/21/2026 1 pm - 3 pm,
03/22/2026 1 pm - 3 pm,
03/28/2026 1 pm - 3 pm,
03/29/2026 1 pm - 3 pm,
04/04/2026 1 pm - 3 pm,
04/05/2026 1 pm - 3 pm,
04/11/2026 1 pm - 3 pm,
04/12/2026 1 pm - 3 pm,
04/18/2026 1 pm - 3 pm,
04/19/2026 1 pm - 3 pm,
04/25/2026 1 pm - 3 pm,
04/26/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 21702 Hampton Drive, Gretna, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/31/2025 | Price Adjustment | $525,000 | 5.00% |
| 10/31/2025 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Gretna | 68028 | 4 | 3.0 | $525,000 | 2,529 | $208 | N/A |
| 21734 Parkview Drive | Gretna | 68028 | 4 | 4.0 | $575,898 | 2,672 | $216 | 05/02/2025 |
| 11057 S 217 Street | Gretna | 68028 | 4 | 3.0 | $522,877 | 2,529 | $207 | 03/31/2025 |
| 12410 S 206th Street | Gretna | 68028 | 4 | 4.0 | $419,990 | 2,452 | $171 | 05/28/2025 |
| 11013 S 217 Street | Gretna | 68028 | 5 | 3.0 | $487,148 | 2,628 | $185 | 06/27/2025 |
| 11056 S 216 Avenue | Gretna | 68028 | 4 | 3.0 | $552,061 | 2,529 | $218 | 05/12/2025 |
| 20911 Sandstone Lane | Gretna | 68028 | 4 | 3.0 | $460,000 | 2,558 | $180 | 03/25/2025 |
| 11013 S 217 Street | Gretna | 68028 | 5 | 3.0 | $487,149 | 2,628 | $185 | 06/27/2025 |
| 11279 S 220th Street | Gretna | 68028 | 4 | 4.0 | $608,972 | 2,675 | $228 | 12/04/2025 |
| 12305 S 204th Avenue | Gretna | 68028 | 4 | 4.0 | $430,800 | 2,452 | $176 | 08/04/2025 |
| 12314 S 204th Avenue | Gretna | 68028 | 4 | 4.0 | $399,990 | 2,452 | $163 | 12/02/2025 |
| 12310 S 204th Avenue | Gretna | 68028 | 4 | 4.0 | $420,790 | 2,452 | $172 | 10/31/2025 |
| 20456 Westridge Drive | Gretna | 68028 | 4 | 4.0 | $399,990 | 2,418 | $165 | 10/31/2025 |
| 12307 S 205th Avenue | Gretna | 68028 | 4 | 4.0 | $382,990 | 2,418 | $158 | 02/04/2026 |
| 12303 S 205th Avenue | Gretna | 68028 | 4 | 4.0 | $437,990 | 2,452 | $179 | 11/07/2025 |
| 20603 Jeannie Lane | Gretna | 68028 | 4 | 3.0 | $495,000 | 2,645 | $187 | 12/19/2025 |
Omaha, NE 68144
21702 Hampton Drive (MLS #22531420) is a 2 story new home located in Gretna, NE. This new home is 2,529 sqft and on a lot of 9,252 sqft (or 0.21 acres) with 4 bedrooms, 3 baths and is 4 years old. This property was listed on 10/31/2025 and has been priced for sale at $525,000.
The 5 bedroom new home at 11013 S 217 Street in Gretna is nearby and sold for $487,149 on 06/27/2025. Another nearby 5 bedroom new home, 11013 S 217 Street in Gretna sold for $487,148 on 06/27/2025.
Nearby zip codes are 68028 0000, 68128, 68135, 68136 and 68154. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty LLC |
