New Home for Sale: 12501 Quail Drive, Bellevue, NE 68123
03/15/2026 1 pm - 3 pm,
03/22/2026 1 pm - 3 pm,
03/29/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12501 Quail Drive, Bellevue, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/05/2026 | Listing Price | $459,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bellevue | 68123 | 3 | 2.0 | $459,800 | 1,776 | $259 | N/A |
| 6860 Portage Drive | Papillion | 68133 | 4 | 3.0 | $391,770 | 1,887 | $208 | 08/12/2025 |
| 14611 S 18 Street | Bellevue | 68123 | 3 | 2.0 | $338,104 | 1,621 | $209 | 01/21/2025 |
| 14708 S 18 Street | Bellevue | 68123 | 3 | 2.0 | $340,554 | 1,732 | $197 | 01/24/2025 |
| 6872 Stony Point Drive | Papillion | 68133 | 4 | 3.0 | $371,072 | 1,836 | $202 | 02/24/2025 |
| 13208 S 43rd Avenue | Bellevue | 68123 | 2 | 2.0 | $495,709 | 1,769 | $280 | 05/12/2025 |
| 14712 S 18 Street | Bellevue | 68123 | 3 | 2.0 | $337,528 | 1,621 | $208 | 03/19/2025 |
| 5012 Birchwood Drive | Papillion | 68133 | 3 | 2.0 | $460,000 | 1,776 | $259 | 02/18/2025 |
| 13355 S 42 Avenue | Bellevue | 68123 | 3 | 2.0 | $425,000 | 1,593 | $267 | 03/21/2025 |
| 13059 S 44th Avenue | Papillion | 68046 | 2 | 2.0 | $445,000 | 1,769 | $252 | 07/15/2025 |
| 5401 Brook Street | Bellevue | 68133 | 3 | 2.0 | $597,071 | 1,756 | $340 | 07/31/2025 |
| 6910 Stony Point Drive | Papillion | 68113 | 4 | 3.0 | $398,000 | 1,836 | $217 | 10/31/2025 |
| 6868 Stony Point Drive | Papillion | 68133 | 4 | 3.0 | $412,895 | 1,881 | $220 | 09/16/2025 |
| 6908 Portage Drive | Papillion | 68133 | 4 | 3.0 | $371,431 | 1,907 | $195 | 12/11/2025 |
| 4557 Barksdale Drive | Bellevue | 68123 | 3 | 2.0 | $439,900 | 1,612 | $273 | 09/19/2025 |
| 4556 Barksdale Drive | Bellevue | 68133 | 3 | 2.0 | $462,000 | 1,776 | $260 | 10/20/2025 |
Omaha, NE 68144
12501 Quail Drive (MLS #22600380) is a 1.0 story/ranch new home located in Bellevue, NE. This new home is 1,776 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 2 baths and is 3 years old. This property was listed on 01/05/2026 and has been priced for sale at $459,800.
The 3 bedroom new home at 4557 Barksdale Drive in Bellevue is nearby and sold for $439,900 on 09/19/2025. Another nearby 3 bedroom new home, 4556 Barksdale Drive in Bellevue sold for $462,000 on 10/20/2025.
Nearby zip codes are 68046, 68123 0000, 68133 0000, 68133 and 68147. This property neighbors other cities such as Gretna, La Vista, Oakland, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Real Broker NE, LLC |
