New Home for Sale: 12110 Quail Drive, Bellevue, NE 68123
Room Features
Lot & Building Features
Community and Schools
Price History of 12110 Quail Drive, Bellevue, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/02/2025 | Listing Price | $452,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bellevue | 68123 | 4 | 3.0 | $452,000 | 2,344 | $193 | N/A |
| 13067 S 44th Avenue | Bellevue | 68123 | 3 | 3.0 | $400,000 | 2,543 | $157 | 01/15/2025 |
| 4506 Barksdale Drive | Bellevue | 68133 | 4 | 3.0 | $482,234 | 2,152 | $224 | 01/09/2025 |
| 13063 S 43rd Avenue | Bellevue | 68123 | 4 | 3.0 | $498,532 | 2,507 | $199 | 06/09/2025 |
| 5008 Heartland Drive | Papillion | 68133 | 4 | 3.0 | $400,000 | 2,491 | $161 | 03/31/2025 |
| 5508 Brook Street | Papillion | 68133 | 4 | 3.0 | $485,900 | 2,471 | $197 | 06/30/2025 |
| 13063 S 44th Avenue | Bellevue | 68123 | 3 | 3.0 | $434,000 | 2,543 | $171 | 06/09/2025 |
| 13206 S 42nd Avenue | Bellevue | 68123 | 3 | 3.0 | $419,198 | 2,543 | $165 | 09/18/2025 |
| 12009 Daniel Road | Bellevue | 68123 | 4 | 3.0 | $508,882 | 2,324 | $219 | 07/02/2025 |
| 12906 S 66th Avenue | Papillion | 68157 | 4 | 3.0 | $361,990 | 2,219 | $163 | 09/26/2025 |
| 12910 S 66th Avenue | Papillion | 68157 | 4 | 3.0 | $384,990 | 2,511 | $153 | 09/29/2025 |
| 12914 S 66th Avenue | Papillion | 68157 | 4 | 3.0 | $399,990 | 2,191 | $183 | 11/13/2025 |
| 12917 S 66th Avenue | Papillion | 68157 | 4 | 3.0 | $391,990 | 2,511 | $156 | 12/25/2025 |
| 12922 S 66th Avenue | Papillion | 68157 | 4 | 3.0 | $399,990 | 2,191 | $183 | 12/24/2025 |
| 12918 S 66th Avenue | Papillion | 68157 | 4 | 3.0 | $399,990 | 2,511 | $159 | 12/30/2025 |
| 4406 Barksdale Drive | Bellevue | 68123 | 4 | 3.0 | $463,500 | 2,152 | $215 | 11/25/2025 |
Omaha, NE 68144
12110 Quail Drive (MLS #22524822) is a 2 story new home located in Bellevue, NE. This new home is 2,344 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 3 years old. This property was listed on 09/02/2025 and has been priced for sale at $452,000.
The 4 bedroom new home at 12009 Daniel Road in Bellevue is nearby and sold for $508,882 on 07/02/2025. Another nearby 4 bedroom new home, 4406 Barksdale Drive in Bellevue sold for $463,500 on 11/25/2025.
Nearby zip codes are 68046, 68113, 68133 0000, 68133 and 68147. This property neighbors other cities such as Gretna, La Vista, Oakland, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |
